- Aug
- 2,320
- 111
Hey @Charles Dye;
I would like to make a suggestion in regards to the FFIELDS command from the TextUtils plugin.
If possible, please add an option to separate fields at tabs (that is, @CHAR[9]).
I'm trying to use it against a database query, but the query only outputs with tab as the field separator.
Thanks from Joe
I would like to make a suggestion in regards to the FFIELDS command from the TextUtils plugin.
If possible, please add an option to separate fields at tabs (that is, @CHAR[9]).
I'm trying to use it against a database query, but the query only outputs with tab as the field separator.
Code:
odbc.exe -h "DSN=Banking32" "Select * from trans.dbf where acct_numb = 3500" |! ffields
3500.0 2020-12-07 A&W 14.68
3500.0 2020-12-08 A&W:A&W 29.78
3500.0 2020-12-14 Wendy's 15.8
3500.0 2020-12-14 Little Caesar's Pizza 23.71
3500.0 2020-12-14 A&W 15.9
Code:
00004F00 30 09 32 30 32 30 2D 31 32 2D 30 37 09 41 26 57 0.2020-12-07.A&W
00004F10 09 31 34 2E 36 38 09 0D 0A 33 35 30 30 2E 30 09 .14.68...3500.0.
00004F20 32 30 32 30 2D 31 32 2D 30 38 09 41 26 57 3A 41 2020-12-08.A&W:A
00004F30 26 57 09 32 39 2E 37 38 09 0D 0A 33 35 30 30 2E &W.29.78...3500.
00004F40 30 09 32 30 32 30 2D 31 32 2D 31 34 09 57 65 6E 0.2020-12-14.Wen
00004F50 64 79 27 73 09 31 35 2E 38 09 0D 0A 33 35 30 30 dy's.15.8...3500
00004F60 2E 30 09 32 30 32 30 2D 31 32 2D 31 34 09 4C 69 .0.2020-12-14.Li
00004F70 74 74 6C 65 20 43 61 65 73 61 72 27 73 20 50 69 ttle Caesar's Pi
00004F80 7A 7A 61 09 32 33 2E 37 31 09 0D 0A 33 35 30 30 zza.23.71...3500
Thanks from Joe