Comparing Take Command, TCC, and CMD
Features | CMD | TCC | Take Command |
---|---|---|---|
Tabbed console windows | - | - | |
Tabbed configurable toolbar | - | - | |
Integrated Windows Explorer | - | - | |
Batch editor & debugger | - | ||
Command dialogs | - | ||
Internal commands | 42 | 268 | 268 |
Internal variables | 6 | 765+ | 765+ |
Filename wildcards | Limited (* and ?) | *, ?, [], and regular expressions | *, ?, [], and regular expressions |
File ranges | - | ||
Command line editing | Limited | Extensive and configurable | Extensive and configurable |
Command line syntax colors | - | ||
Configurable tab completion | - | ||
Directory history | - | ||
Command completion | - | ||
Aliases | Limited | Extensive | Extensive |
Scripting | *.CMD only | *.CMD, Python, Lua, Tcl/tk, REXX | *.CMD, Python, Lua, Tcl/tk, REXX |
User-defined functions and libraries | - | ||
Internet connectivity | - | ||
Automation (macro recorder, keystack) | - | ||
Logging | - | ||
Support | ? | Web forums | Web forums |

