When using the DIR command in v17 the "bytes allocated" total is incorrect. It seems OK in v16.
Code:
d:\temp>ver
TCC 16.03.55 x64 Windows 7 [Version 6.1.7601]
d:\temp>*dir test*.jpg
Volume in drive D is unlabeled Serial number is 6882:65c2
Directory of D:\Temp\test*.jpg
30/10/2011 14:28 88,181 test_1.jpg
15/01/2012 14:00 172,556 test_2.jpg
20/04/2012 11:21 198,849 test_3.jpg
20/04/2012 13:15 172,687 test_4.jpg
20/05/2012 10:22 182,307 test_5.jpg
30/10/2011 14:28 88,181 test_100.jpg
902,761 bytes in 6 files and 0 dirs 917,504 bytes allocated
1,914,103,877,632 bytes free
Code:
d:\temp>ver
TCC 17.00.52 x64 Windows 7 [Version 6.1.7601]
d:\temp>*dir test*.jpg
Volume in drive D is unlabeled Serial number is 6882:65c2
Directory of D:\Temp\test*.jpg
30/10/2011 14:28 88,181 test_1.jpg
15/01/2012 14:00 172,556 test_2.jpg
20/04/2012 11:21 198,849 test_3.jpg
20/04/2012 13:15 172,687 test_4.jpg
20/05/2012 10:22 182,307 test_5.jpg
30/10/2011 14:28 88,181 test_100.jpg
902,761 bytes in 6 files and 0 dirs -6 bytes allocated
1,914,103,877,632 bytes free